- Property Info
- WalkScore
- Mortgage Info
- Share
One Of Those Rare Location- Location- Location Gems. Custom Built 3 Bedroom Home In A Very Desirable Location- Close To Aldershot Go Station, Lasalle Park, Golf Course, Rbg And Shopping. Very Close To Waterfront (Just Across The Street) And The Marina (Walk To Your Boat). Large Entry Foyer With Powder Room. Dining Room With Pocket Doors To Living Room And Kitchen. Office On Main Floor. All Rooms Are Generously Sized.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 2500-3000 |
Property Tax | $8,421 |
Maintenance | N/A |
Days On Our Website | 127 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 187.93 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 5.49m x 4.17m | |
Main | Den | 4.22m x 3.20m | |
Main | Dining | 4.55m x 4.24m | |
Main | Family | 6.12m x 4.19m | |
Main | Kitchen | 5.61m x 4.34m | |
Main | Living | 4.88m x 5.49m | |
2nd | 2nd Br | 3.86m x 4.27m | |
2nd | 3rd Br | 3.84m x 4.27m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...